
MAVERICK
General Information
| Class: | Sub M Towing Vessel |
| Builder: | McDermott Shipyard Inc, Morgan City Louisiana |
| Type of Vessel: | Ocean Towing |
| Call Sign: | WBO2511 |
| Gross Tonnage: | 194 |
| Net Tonnage: | 132 |
| Length OA: | 136.2 |
| Breadth: | 36.5 |
| Depth: | 10.8 |
| Fuel: | 155,000 Gallons |
| Water: | 15,000 Gallons |
| Lube: | 3,300 Gallons |
| Hydraulic: | 1000 Gallons |
| Engine: | 2- 16 Cylinder EMD 16-645-E5 |
| Hp: | 5750 |
| Propellers: | 2-5 Blade Stainless Steel Fix Pitch Propellers |
| Bow/Aft Winch | Markey TDSDW Double Drum |
